Conway Bassmasters
Conway, South Carolina

October 10, 2023 Lake Murray

Place Name Big Fish Alive Dead Weight Points
1 Williamson, Timmy 3.09 5 0 9.85 50
2 Wilder, David 0.00 5 0 9.24 49
3 Smith, Jason 3.21 3 1 9.20 48
4 Johnson, Mark 3.07 3 0 6.89 47
5 Jones, Chris 3.26 2 0 5.12 46
6 Wilder, Cody 0.00 3 0 4.81 45
7 Hughes, Brian 0.00 2 0 4.04 44
8 Pope, Gary 3.75 1 0 3.75 43
9 Carroll, David 0.00 0 0 0.00 42
9 Carroll, Jamon 0.00 0 0 0.00 42
9 Geidel, Phillip 0.00 0 0 0.00 42
9 Gerald, Mike 0.00 0 0 0.00 42
9 Jones, Noah 0.00 0 0 0.00 42
9 Owens, Ed 0.00 0 0 0.00 42
9 Williams, Dalton 0.00 0 0 0.00 42

 

Gary Pope Big Fish 3.75