Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Williamson, Timmy | 2.94 | 5 | 0 | 10.96 | 100 |
2 | Williams, Chad | 2.51 | 5 | 0 | 10.24 | 99 |
3 | Quandt, David | 3.20 | 4 | 1 | 10.15 | 98 |
4 | Jones, Chris | 0.00 | 5 | 0 | 10.12 | 97 |
0 | Watts, Adam - Guest | 3.40 | 5 | 0 | 9.95 | 0 |
5 | Owens, Ed | 2.91 | 5 | 0 | 9.89 | 96 |
6 | Spivey, Steve | 3.54 | 5 | 0 | 9.18 | 95 |
0 | Wilder, Jeff - Guest | 0.00 | 5 | 0 | 9.18 | 0 |
7 | Jones, Noah | 3.28 | 4 | 1 | 8.43 | 94 |
8 | Wilder, David | 3.26 | 3 | 2 | 7.89 | 93 |
9 | Johnson, Mark | 2.50 | 4 | 1 | 7.85 | 92 |
10 | Mills, Shane | 0.00 | 5 | 0 | 7.62 | 91 |
11 | Pope, Gary | 1.86 | 5 | 0 | 7.38 | 90 |
12 | Gerald, Mike | 0.00 | 4 | 1 | 6.21 | 89 |
13 | Meyers, Brian | 0.00 | 5 | 0 | 5.94 | 88 |
14 | Edge, Mike | 0.00 | 5 | 0 | 5.16 | 87 |
0 | Harris, Cole - Guest | 0.00 | 0 | 0 | 0.00 | 0 |
Steve Spivey Big Fish 3.54
Noah Jones with a 3.28
Adam Watts with a 3.40