Place | Name | Big Fish | Alive | Dead | Net Weight | Points |
1 | Williamson, Timmy | 4.95 | 5 | 0 | 16.44 | 100 |
2 | Warren, Casey | 3.03 | 5 | 0 | 11.11 | 99 |
3 | Proctor, John | 2.57 | 5 | 0 | 10.25 | 98 |
4 | Pope, Gary | 0.00 | 4 | 1 | 8.54 | 97 |
5 | Fogner, Gregg | 0.00 | 5 | 0 | 8.51 | 96 |
6 | Wilder, Cody | 0.00 | 5 | 0 | 8.13 | 95 |
7 | Owens, Ed | 0.00 | 5 | 0 | 7.50 | 94 |
8 | Jones, Chris | 0.00 | 5 | 0 | 7.47 | 93 |
9 | Jones, Noah | 0.00 | 5 | 0 | 6.39 | 92 |
10 | Smith, Jason | 0.00 | 4 | 1 | 5.28 | 91 |
11 | Miller, John | 0.00 | 3 | 0 | 3.82 | 90 |
12 | Edge, Mike | 0.00 | 2 | 0 | 2.78 | 89 |
13 | Gerald, Mike | 1.17 | 1 | 0 | 1.17 | 88 |
14 | Boyer, Zach | 0.00 | 0 | 0 | 0.00 | 25 |
14 | McDowell, Reid | 0.00 | 0 | 0 | 0.00 | 25 |
14 | Thompson, Ryan | 0.00 | 0 | 0 | 0.00 | 25 |
Timmy Williamson 1st Place 16.44 and Big Fish 4.95