May 10, 2025 Santee Cooper - Black's
Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Quandt, David | 5.86 | 5 | 0 | 19.93 | 100 |
2 | Warren, Casey | 7.88 | 5 | 0 | 17.86 | 99 |
3 | Spivey, Steve | 6.25 | 4 | 0 | 17.34 | 98 |
4 | Pope, Gary | 4.82 | 5 | 0 | 15.06 | 97 |
0 | Watts, Adam - Guest | 6.64 | 3 | 0 | 12.38 | 0 |
5 | Owens, Ed | 3.12 | 5 | 0 | 11.08 | 96 |
6 | Jones, Chris | 0.00 | 5 | 0 | 10.82 | 95 |
7 | Gerald, Mike | 3.12 | 3 | 0 | 9.02 | 94 |
8 | Smith, Jason | 0.00 | 0 | 0 | 8.06 | 93 |
9 | Duarte, Johnny | 6.50 | 2 | 0 | 7.88 | 92 |
10 | Miller, John | 0.00 | 0 | 0 | 4.97 | 91 |
11 | Johnson, Mark | 0.00 | 2 | 0 | 4.55 | 90 |
12 | Jones, Noah | 0.00 | 0 | 0 | 0.00 | 25 |
12 | Williamson, Timmy | 0.00 | 0 | 0 | 0.00 | 25 |
12 | Yorko, Danny | 0.00 | 0 | 0 | 0.00 | 25 |
0 | Harris, Cole - Guest | 0.00 | 0 | 0 | 0.00 | 0 |
David Quandt 1st Place 19.93
Casey Warren 2nd Place 17.86 and big fish 7.88