 Bassmasters
Bassmasters 
| Place | Name | Big Fish | Alive | Dead | Weight | Points | 
| 1 | Jones, Chris | 3.65 | 5 | 0 | 11.60 | 100 | 
| 2 | Pope, Gary | 2.66 | 5 | 0 | 9.15 | 99 | 
| 3 | Tackett, Shawn | 0.00 | 5 | 0 | 7.83 | 98 | 
| 4 | Richardson, Seth | 0.00 | 5 | 0 | 6.78 | 97 | 
| 5 | Tackett, Larry | 0.00 | 5 | 0 | 6.53 | 96 | 
| 6 | Johnson, Mark | 0.00 | 5 | 0 | 6.51 | 95 | 
| 7 | Jones, Noah | 2.68 | 4 | 0 | 5.91 | 94 | 
| 8 | Wilder, Cody | 0.00 | 5 | 0 | 5.80 | 93 | 
| 9 | Williamson, Timmy | 2.57 | 2 | 0 | 3.91 | 92 | 
| 10 | Gerald, Mike | 2.81 | 2 | 0 | 3.89 | 91 | 
| 0 | Spivey, Steve - Guest | 0.00 | 2 | 0 | 2.57 | 0 | 
| 11 | Owens, Ed | 0.00 | 2 | 0 | 2.32 | 90 | 
| 12 | Cook, Darren | 0.00 | 2 | 0 | 2.23 | 89 | 
| 13 | Wilder, David | 0.00 | 2 | 0 | 2.14 | 88 | 
| 14 | Miller, John | 2.08 | 1 | 0 | 2.08 | 87 | 
| 0 | Harris, Cole - Guest | 0.00 | 2 | 0 | 2.03 | 0 | 
| 15 | Allen, Danny | 1.88 | 1 | 0 | 1.88 | 86 | 
| 0 | Spivey, Anthony - Guest | 1.08 | 1 | 0 | 1.08 | 0 | 
| 16 | Williams, Chad | 0.00 | 0 | 0 | 0.00 | 25 | 
 
Chris Jones 1st Place 11.60 and Big Fish 3.65
 
Gary Pope 2nd Place 9.15
 
Mike Gerald with a 2.81