August 30, 2025 Santee Cooper - John C. Land
Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Miller, John | 6.04 | 5 | 0 | 18.64 | 100 |
0 | Howard, Chuck - Guest | 3.70 | 2 | 3 | 14.35 | 0 |
2 | Pope, Gary | 3.10 | 5 | 0 | 11.07 | 99 |
3 | Smith, Jason | 0.00 | 4 | 0 | 8.20 | 98 |
4 | Jones, Noah | 2.36 | 3 | 1 | 7.89 | 97 |
0 | Watts, Adam - Guest | 0.00 | 4 | 0 | 7.59 | 0 |
5 | Owens, Ed | 0.00 | 3 | 0 | 6.18 | 96 |
6 | Gerald, Mike | 3.69 | 2 | 0 | 5.80 | 95 |
7 | Jones, Chris | 0.00 | 2 | 0 | 5.70 | 94 |
8 | Quandt, David | 3.05 | 1 | 0 | 3.05 | 93 |
9 | Williams, Chad | 2.29 | 1 | 0 | 2.29 | 92 |
10 | Fogner, Gregg | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Johnson, Mark | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Meyers, Brian | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Spivey, Anthony | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Spivey, Steve | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Thompson, Ryan | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Warren, Casey | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Williams, Dalton | 0.00 | 0 | 0 | 0.00 | 91 |
10 | Williamson, Timmy | 0.00 | 0 | 0 | 0.00 | 91 |
John Miller first place 18.64 and big fish 6.04 with his dad Gene.