| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 0 | McCarter, David -Guest | 3.19 | 5 | 0 | 13.92 | 0 |
| 1 | Pope, Gary | 2.71 | 5 | 0 | 11.45 | 100 |
| 2 | Holbert, Jay | 2.99 | 5 | 0 | 8.41 | 99 |
| 3 | Warren, Casey | 2.74 | 4 | 0 | 8.40 | 98 |
| 4 | Gerald, Mike | 0.00 | 5 | 0 | 7.66 | 97 |
| 5 | Williamson, Timmy | 0.00 | 5 | 0 | 7.25 | 96 |
| 6 | Jones, Chris | 0.00 | 5 | 0 | 4.97 | 95 |
| 7 | Owens, Ed | 0.00 | 2 | 0 | 4.01 | 94 |
| 8 | Jones, Noah | 0.00 | 2 | 0 | 3.50 | 93 |
| 0 | Brown, Bobby-Guest | 0.00 | 2 | 0 | 2.32 | 0 |
| 9 | Edge, Mike | 1.40 | 1 | 0 | 1.40 | 92 |
| 10 | Fogner, Gregg | 0.00 | 0 | 0 | 0.00 | 91 |
| 10 | Smith, Jason | 0.00 | 0 | 0 | 0.00 | 91 |
| 10 | Spivey, Anthony | 0.00 | 0 | 0 | 0.00 | 91 |
| 10 | Spivey, Steve | 0.00 | 0 | 0 | 0.00 | 91 |
| 10 | Watts, Adam | 0.00 | 0 | 0 | 0.00 | 91 |
David McCarter First Place 13.92 and Big Fish 3.19