Place | Name | Big Fish | Alive | Dead | Weight | Points |
1 | Owens, Ed | 3.36 | 5 | 0 | 13.00 | 100 |
2 | Fogner, Gregg | 2.99 | 5 | 0 | 10.67 | 99 |
3 | Williams, Chad | 2.96 | 5 | 0 | 10.05 | 98 |
4 | Pope, Gary | 2.64 | 5 | 0 | 10.02 | 97 |
5 | Jones, Chris | 2.92 | 5 | 0 | 9.75 | 96 |
0 | Harris, Cole - Guest | 2.87 | 5 | 0 | 9.55 | 0 |
6 | Quandt, David | 3.98 | 5 | 0 | 9.46 | 95 |
7 | Smith, Jason | 0.00 | 5 | 0 | 8.37 | 94 |
8 | McDowell, Reid | 0.00 | 5 | 0 | 7.99 | 93 |
9 | Miller, John | 0.00 | 5 | 0 | 7.52 | 92 |
10 | Williamson, Timmy | 0.00 | 5 | 0 | 7.45 | 91 |
11 | Johnson, Mark | 0.00 | 3 | 0 | 4.25 | 90 |
12 | Gerald, Mike | 0.00 | 1 | 1 | 1.82 | 89 |
13 | Howell, Andy | 0.00 | 0 | 0 | 0.00 | 88 |
13 | Howell, Branson | 0.00 | 0 | 0 | 0.00 | 88 |
13 | Wilder, David | 0.00 | 0 | 0 | 0.00 | 88 |
Ed Owens First Place 13.00 lbs
David Quandt Big Fish 3.98