| Place | Name | Big Fish | Alive | Dead | Weight | Points | |
| 1 | Norris, Jesse | 4.60 | 4 | 1 | 11.10 | 100 | |
| 2 | Williamson, Timmy | 2.69 | 4 | 1 | 10.98 | 99 | |
| 3 | Fogner, Gregg | 2.24 | 5 | 0 | 10.30 | 98 | |
| 4 | Jones, Chris | 4.26 | 5 | 0 | 9.85 | 97 | |
| 5 | McCarter, David | 3.36 | 5 | 0 | 9.85 | 96 | |
| 6 | Owens, Ed | 2.28 | 5 | 0 | 8.11 | 95 | |
| 7 | Hughes, Brian | 2.85 | 4 | 1 | 7.92 | 94 | |
| 8 | Spivey, Anthony | 2.76 | 4 | 0 | 6.73 | 93 | |
| 9 | Pope, Gary | 0.00 | 5 | 0 | 6.66 | 92 | |
| 10 | Jones, Noah | 0.00 | 5 | 0 | 6.51 | 91 | |
| 0 | Stanley, Clint - Guest | 0.00 | 4 | 0 | 6.15 | 0 | |
| 11 | Spivey, Steve | 0.00 | 5 | 0 | 6.00 | 90 | |
| 12 | Watts, Adam | 0.00 | 5 | 0 | 5.95 | 89 | |
| 13 | Edge, Mike | 0.00 | 5 | 0 | 5.35 | 88 | |
| 0 | Cook, Jamie-Guest | 0.00 | 4 | 0 | 5.30 | 0 | |
| 14 | Quandt, David | 0.00 | 2 | 0 | 3.35 | 87 | |
| 15 | Gerald, Mike | 0.00 | 0 | 0 | 0.00 | 86 | |
| 15 | Howell, Andy | 0.00 | 0 | 0 | 0.00 | 86 | |
| 15 | Howell, Branson | 0.00 | 0 | 0 | 0.00 | 86 |
Jessie Norris 1st Place 11.10 and Big Fish Place 460
Chris Jones with a 4.26