| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 1 | Jones, Chris | 4.75 | 3 | 2 | 11.16 | 100 |
| 2 | Hudson, Hayes | 0.00 | 3 | 2 | 10.04 | 99 |
| 3 | Pope, Gary | 3.01 | 4 | 1 | 9.71 | 98 |
| 4 | Quandt, David | 3.65 | 3 | 0 | 7.02 | 97 |
| 5 | Spivey, Steve | 2.33 | 3 | 0 | 6.42 | 96 |
| 0 | Veitch, Chris-Guest | 3.57 | 2 | 0 | 5.07 | 0 |
| 6 | Williamson, Timmy | 2.84 | 2 | 0 | 4.60 | 95 |
| 7 | Gerald, Mike | 0.00 | 2 | 0 | 3.35 | 94 |
| 8 | Spivey, Anthony | 0.00 | 2 | 0 | 3.22 | 93 |
| 9 | Jones, Noah | 0.00 | 2 | 0 | 3.19 | 92 |
| 10 | McCarter, David | 2.30 | 1 | 0 | 2.30 | 91 |
| 11 | Miller, John | 1.91 | 1 | 0 | 1.91 | 90 |
| 12 | Carroll, David | 0.00 | 0 | 0 | 0.00 | 89 |
| 12 | Fogner, Gregg | 0.00 | 0 | 0 | 0.00 | 89 |
| 12 | Meyers, Brian | 0.00 | 0 | 0 | 0.00 | 89 |
| 12 | Owens, Ed | 0.00 | 0 | 0 | 0.00 | 89 |
| 12 | Williams, Chad | 0.00 | 0 | 0 | 0.00 | 89 |
| 12 | Wood, Rickey | 0.00 | 0 | 0 | 0.00 | 89 |
Chris Jones 1st Place 11.16 and Big Fish Place 4.75