March 28, 2026 Santee Cooper - John C Land
| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 1 | Pope, Gary | 7.39 | 5 | 0 | 18.17 | 100 |
| 2 | Thompson, Ryan | 7.92 | 5 | 0 | 17.64 | 99 |
| 3 | Jones, Chris | 6.24 | 5 | 0 | 16.87 | 98 |
| 0 | Howard, Chuck - Guest | 7.25 | 4 | 0 | 14.01 | 0 |
| 4 | Quandt, David | 0.00 | 5 | 0 | 11.75 | 97 |
| 5 | Jones, Noah | 4.39 | 3 | 0 | 10.33 | 96 |
| 0 | McCarter, David - Guest | 0.00 | 4 | 0 | 9.30 | 0 |
| 6 | Fogner, Gregg | 0.00 | 4 | 0 | 6.61 | 95 |
| 7 | Meyers, Brian | 6.35 | 1 | 0 | 6.35 | 94 |
| 8 | Holbert, Jay | 0.00 | 2 | 0 | 4.79 | 93 |
| 9 | Williamson, Timmy | 3.48 | 1 | 0 | 3.48 | 92 |
| 10 | Owens, Ed | 1.42 | 1 | 0 | 1.42 | 91 |
| 11 | Smith, Jason | 0.00 | 0 | 0 | 0.00 | 90 |
| 11 | Warren, Casey | 0.00 | 0 | 0 | 0.00 | 90 |
Gary Pope First Place 18.17 lbs
Ryan Thompson Second Place 17.64 lbs and Big Fish 7.92
Chris Jones 16.87 lbs
Brian Meyers with a 6.35 lber
Chuck Howard with a 7.25 lber