November 7, 2026 Conway Marina
| Place | Name | Big Fish | Alive | Dead | Weight | Points |
| 1 | Barfield, Jacob | 3.20 | 5 | 0 | 12.55 | 100 |
| 2 | Gerald, Mike | 3.50 | 5 | 0 | 10.19 | 99 |
| 3 | Wood, Rickey | 2.80 | 5 | 0 | 9.09 | 98 |
| 4 | Quandt, David | 3.44 | 5 | 0 | 8.10 | 97 |
| 5 | Owens, Ed | 0.00 | 5 | 0 | 8.00 | 96 |
| 6 | Pope, Gary | 0.00 | 5 | 0 | 7.67 | 95 |
| 7 | Norris, Jesse | 0.00 | 5 | 0 | 6.81 | 94 |
| 8 | Meyers, Brian | 1.84 | 5 | 0 | 6.53 | 93 |
| 9 | Williamson, Timmy | 2.79 | 5 | 0 | 6.48 | 92 |
| 10 | McCarter, David | 0.00 | 5 | 0 | 6.48 | 91 |
| 11 | Mills, Shane | 2.37 | 4 | 0 | 5.97 | 90 |
| 0 | Leopold, Dave - Guest | 0.00 | 5 | 0 | 5.79 | 0 |
| 12 | Watts, Adam | 0.00 | 5 | 0 | 5.53 | 89 |
| 13 | Jones, Chris | 0.00 | 5 | 0 | 5.08 | 88 |
| 14 | Fogner, Gregg | 3.34 | 2 | 0 | 4.91 | 87 |
| 15 | Jones, Noah | 0.00 | 4 | 0 | 3.23 | 86 |
| 16 | Cook, Jamie | 0.00 | 0 | 0 | 0.00 | 85 |
| 16 | Hughes, Brian | 0.00 | 0 | 0 | 0.00 | 85 |
| 16 | Johnson, Mark | 0.00 | 0 | 0 | 0.00 | 85 |
| 16 | Spivey, Anthony | 0.00 | 0 | 0 | 0.00 | 85 |
| 16 | Stanley, Clint | 0.00 | 0 | 0 | 0.00 | 85 |
| 16 | Wilder, David | 0.00 | 0 | 0 | 0.00 | 85 |
| 16 | Williams, Chad | 0.00 | 0 | 0 | 0.00 | 85 |
Jacob Barfield 1st Place 12.55
Mike Gerald 2nd Place 10.19 and Big Fish 3.50
David Quandt with a 3.44