Conway Bassmasters
Conway, South Carolina

October 17, 2026 Wateree

Place Name Big Fish Alive Dead Weight Points
1 Jones, Noah 3.56 5 0 11.75 100
2 Jones, Chris 0.00 5 0 11.60 99
3 Norris, Jesse 3.10 5 0 11.40 98
4 Gerald, Mike 0.00 5 0 10.39 97
5 Edge, Mike 3.85 5 0 9.54 96
6 Pope, Gary 0.00 5 0 8.57 95
7 Quandt, David 0.00 3 0 6.49 94
8 Williamson, Timmy 3.97 2 0 6.05 93
0 Stanley, Clint - Guest 3.57 2 0 5.37 0
9 McCarter, David 2.59 0 0 4.19 92
10 Owens, Ed 0.00 2 0 3.55 91
11 Miller, John 0.00 2 0 3.04 90
12 Fogner, Gregg 0.00 0 0 0.00 89
12 McGuirt, Will 0.00 0 0 0.00 89
12 Meyers, Brian 0.00 0 0 0.00 89

 

Noah Jones 1st Place 11.75

Chris Jones 2nd Place 11.60

Timmy Williamson Big Fish 3.97